Contacts: +7 (831) 277-57-99, 277-58-85
Description | Unit | Для российских участников | Rate | ||||||||||||
В руб., без НДС | В руб., с НДС | ex. VAT, € | inc. VAT, € | ||||||||||||
Printing | |||||||||||||||
1. Badge |
|||||||||||||||
- black and white | pcs | 100 | 118 | 2,5 | 2,95 | ||||||||||
- colored | pcs | 125 | 147,5 | 3,5 | 4,13 | ||||||||||
2. Lamination (А4 size) | 1 sheet | 25 | 29,5 | 0,7 | 0,83 | ||||||||||
3. Visiting cards printing: | |||||||||||||||
- black and white | 100 pcs | 160 | 188,8 | 4 | 4,72 | ||||||||||
- colored | 100 pcs | 200 | 236 | 5,5 | 6,49 | ||||||||||
4. Printing from electronic media (А4 size): | |||||||||||||||
- black and white | 1 page. | 13 | 15,34 | 0,5 | 0,59 | ||||||||||
- colored | 1 page | 25 | 29,5 | 0,7 | 0,83 | ||||||||||
5. Designer services: | |||||||||||||||
a) based on customer’s materials (a logo without rendering, a photo of typeset quality, text) for printing (А5 - А0) | 1 layout-1 page | 1700 | 2006 | 47 | 55,46 | ||||||||||
b) based on customer’s materials (a logo without rendering, a photo of typeset quality, text) for wide format printing | 1 layout | 2500 | 2950 | 70 | 82,6 | ||||||||||
Advertising surfaces finishing services | |||||||||||||||
6. Finishing of advertizing material’s surface (1sqm) with Oracal, Avery and other films upon a customer’s sketch (material, plotter cut, sampling, foil, lining-up) | |||||||||||||||
with customer’s materials | sqm | 800 | 944 | 22 | 25,96 | ||||||||||
with contractor’s materials | sqm | 1000 | 1180 | 28 | 33,04 | ||||||||||
7. Lining of advertizing material’s surface (1sqm) upon a customer’s sketch with contractor’s materials (Oracal, Avery and other films) | |||||||||||||||
- double-sided surface lining | sqm | 600 | 708 | 17 | 20,06 | ||||||||||
- one-sided surface lining | sqm | 450 | 531 | 12 | 14,16 | ||||||||||
8. Lining of advertizing material’s surface (1sqm) with customer’s materials (Oracal, Avery and other films) | |||||||||||||||
- double-sided surface lining, including | |||||||||||||||
- horizontal surface lining | sqm | 475 | 560,5 | 13 | 15,34 | ||||||||||
- vertical surface lining | sqm | 520 | 613,6 | 14 | 16,52 | ||||||||||
- one-sided surface lining, including | |||||||||||||||
- horizontal surface lining | sqm | 325 | 383,5 | 9 | 10,62 | ||||||||||
- vertical surface lining | sqm | 360 | 424,8 | 10 | 11,8 | ||||||||||
9. Printing (1sqm), including: | |||||||||||||||
Wide format printing 360DPI | |||||||||||||||
- on pressure-sensitive film | sqm | 300 | 354 | 8 | 9,44 | ||||||||||
- on banner canvas | sqm | 250 | 295 | 7 | 8,26 | ||||||||||
Interior printing 720dpi | |||||||||||||||
- on pressure-sensitive film | sqm | 740 | 873,2 | 20 | 23,6 | ||||||||||
- on banner canvas | sqm | 690 | 814,2 | 19 | 22,42 | ||||||||||
10. Design and finishing of a fascia sign and particular wall panels of a stand with Oracal, Avery and other films | |||||||||||||||
a) consumer’s e-version: | |||||||||||||||
- exhibition-wide style (10cm high) | 1 symbol | 50 | 59 | 1,4 | 1,65 | ||||||||||
b) Consumer’s logo, up to 30cm high, e-version in vector (Corel Draw, illustrator, eps): | |||||||||||||||
- monochrome version | pcs | 450 | 531 | 12 | 14,16 | ||||||||||
- multicolor version | pcs | 750 | 885 | 21 | 24,78 | ||||||||||
c) logo design, (max. 10cm high) | 1 symbol | 150 | 177 | 4 | 4,72 | ||||||||||
Notice: when creating an irregular graphic design (a letter is more than 10cm high) a cost per symbol increases proportionally by 20% for each 10cm | |||||||||||||||
Placement of advertisement in the official exhibition catalogue and on the website yarmarka.ru | |||||||||||||||
11. Placement of customer's advertisement in the official exhibition catalogue (А5, b/w image) | |||||||||||||||
1/2 of a printed page | 1500 | 1770 | 41 | 48,38 | |||||||||||
1 printed page | 2700 | 3186 | 75 | 88,5 | |||||||||||
Colored image | |||||||||||||||
1/2 of a printed page | 3000 | 3540 | 83 | 97,94 | |||||||||||
1 printed page | 5400 | 6372 | 150 | 177 | |||||||||||
- advertisement on the 2 and 3 printed pages of the catalogue’s cover | 5950 | 7021 | 165 | 194,7 | |||||||||||
- advertisement on the 4 printed page of the catalogue’s cover | 6500 | 7670 | 180 | 212,4 | |||||||||||
- trademark/logo publishing (b/w) | 375 | 442,5 | 10 | 11,8 | |||||||||||
- trademark/logo publishing (multicolor) | 750 | 885 | 21 | 24,78 | |||||||||||
- annotation for companies not participating in the exhibition | 3350 | 3953 | 93 | 109,74 | |||||||||||
- placement of advertisement in the catalogue footer | 4250 | 5015 | 120 | 141,6 | |||||||||||
- placement of advertisement as a bookmark | 7700 | 9086 | 215 | 253,7 | |||||||||||
12. Placement of customer's advertisement in the official exhibition catalogue (А4, b/w image) | |||||||||||||||
1/2 of a printed page | 2250 | 2655 | 62 | 73,16 | |||||||||||
1 printed page | 4050 | 4779 | 112 | 132,16 | |||||||||||
Colored image | |||||||||||||||
1/2 of a printed page | 4500 | 5310 | 125 | 147,5 | |||||||||||
1 printed page | 8100 | 9558 | 225 | 265,5 | |||||||||||
- advertisement on the 2 and 3 printed pages of the catalogue’s cover | 8900 | 10502 | 250 | 295 | |||||||||||
- advertisement on the 4 printed page of the catalogue’s cover | 9750 | 11505 | 270 | 318,6 | |||||||||||
- trademark/logo publishing (b/w) | 550 | 649 | 15 | 17,7 | |||||||||||
- trademark/logo publishing (multicolor) | 1100 | 1298 | 30 | 35,4 | |||||||||||
- annotation for companies not participating in the exhibition | 5000 | 5900 | 140 | 165,2 | |||||||||||
- placement of advertisement in the catalogue footer | 6400 | 7552 | 178 | 210,04 | |||||||||||
- placement of advertisement as a bookmark | 11500 | 13570 | 320 | 377,6 | |||||||||||
13. Placement of advertisement in the catalogue (e-version), including: | |||||||||||||||
- advertisement block (technical requirement: 800x600 dpi in JPG and RGB) | 4250 | 5015 | 118 | 139,24 | |||||||||||
- colored logo (technical requirement: JPG) | 500 | 590 | 14 | 16,52 | |||||||||||
- annotation for companies not participating in the exhibition | 3350 | 3953 | 93 | 109,74 | |||||||||||
14. Placement of a web banner (100х100) on the site of the National CJCS Nizhegorodskaya Yarmarka (minimum term is 1 month) | day | 270 | 318,6 | 7,5 | 8,85 | ||||||||||
Placement of customer’s advertisement in pavilions and within the exhibition complex | |||||||||||||||
15. Placement of customer’s advertisement in an exhibition pavilion outside overall dimensions of a stand, including | |||||||||||||||
- flags, banners, posters, air-inflated structures (during the exhibition) | sqm | 450 | 531 | 12,5 | 14,75 | ||||||||||
- standers, displays, roll and banner systems, promo stands ( no greater than 2x2m) | pcs/day | 650 | 767 | 20 | 23,6 | ||||||||||
16. a) Placement of stationary outdoor advertisement (banners, posters, flyers and other materials) within the exhibition complex: | |||||||||||||||
- during exhibition | sqm/day | 250 | 295 | 7 | 8,26 | ||||||||||
- off-exhibition time | |||||||||||||||
- less than 3 months | sqm/day | 60 | 70,8 | 2 | 2,36 | ||||||||||
- 3 months and over | sqm/day | 36 | 42,48 | 1 | 1,18 | ||||||||||
- for companies, holding exhibitions on the territory of the national CJCS Nizhegorodskaya Yarmarka | sqm/day | 72 | 84,96 | 2 | 2,36 | ||||||||||
* For companies not participating in the exhibition 2 rate is applied | |||||||||||||||
17. Placement of a company’s brochures: | |||||||||||||||
- in the registration area | up to 200 pcs | 1000 | 1180 | 28 | 33,04 | ||||||||||
- in the information package for participants | up to 200 pcs | 1500 | 1770 | 42 | 49,56 | ||||||||||
- on the information stand | up to 1000 pcs | 4000 | 4720 | 110 | 129,8 | ||||||||||
* For companies not participating in the exhibition 2 rate is applied | |||||||||||||||
18. Cost of promoter work within the exhibition complex: | |||||||||||||||
- for participants (during the exhibition) | 1 person | 1500 | 1770 | 42 | 49,56 | ||||||||||
- for companies not participating in the exhibition | 1 person/day | 2200 | 2596 | 60 | 70,8 | ||||||||||
- Contractor’s promoters | Contract price | ||||||||||||||
Advertising media rent based on customer’s advertisement placement | |||||||||||||||
19. Advertising media rent: | |||||||||||||||
a) Placement of banners on the fencing of the national CJCS Nizhegorodskaya Yarmarka down Sovetskaya street | sqm/day | 50 | 59 | 1,4 | 1,65 | ||||||||||
b) Rent of 3 billboards (3.4x3.4m), located on the fencing down Sovetskaya street (near traffic post) | |||||||||||||||
- for 1-2 months | board/month | 27460 | 32402,80 | 765 | 902,70 | ||||||||||
- over 2 months | board/month | 25630 | 30243,40 | 710 | 837,80 | ||||||||||
c) Rent of 10 billboards (4x2m), located on the fencing of the national CJCS Nizhegorodskaya Yarmarka down Sovetskaya street: | |||||||||||||||
- for 1-2 months | board/day | 450 | 531 | 12,5 | 14,75 | ||||||||||
- over 2 months | board/day | 400 | 472 | 11 | 12,98 | ||||||||||
d) Rent of the top (4.9x2.4m) and bottom (5x2.45m) billboards, located on the fencing down Sovnarkomovskaya street near Business Exhibition Complex | |||||||||||||||
- during exhibition | board/day | 1250 | 1475 | 35 | 41,3 | ||||||||||
- off-exhibition time | board/day | 1000 | 1180 | 28 | 33,04 | ||||||||||
20. Rent of a mobile display 1.7х2.4m: | |||||||||||||||
- during exhibition | pcs/day | 1300 | 1534 | 36 | 42,48 | ||||||||||
- off-exhibition time | pcs/day | 750 | 885 | 20 | 23,6 | ||||||||||
21. Rent of a stander 0.8x1.2m | pcs/day | 800 | 944 | 22 | 25,96 | ||||||||||
pcs/exh.time | 2500 | 2950 | 70 | 82,6 | |||||||||||
22. Rent of a literature rack | pcs/day | 830 | 979,4 | 23 | 27,14 | ||||||||||
pcs/exh.time | 2600 | 3068 | 72 | 84,96 | |||||||||||
23. Rent of flagstaffs: | |||||||||||||||
- mobile flagstaff, Н=5m | pcs/day | 1200 | 1416 | 33 | 38,94 | ||||||||||
pcs/exh.time | 3800 | 4484 | 105 | 123,9 | |||||||||||
- stationary flagstaff | pcs/day | 1050 | 1239 | 29 | 34,22 | ||||||||||
pcs/exh.time | 3300 | 3894 | 92 | 108,56 | |||||||||||
Elevated job – advertisement media suspension (mounting-dismounting) | |||||||||||||||
24. High rigger work: | |||||||||||||||
- banners | sqm | 300 | 354 | 8 | 9,44 | ||||||||||
- flags and other piece-goods | pcs | 800 | 944 | 22 | 25,96 | ||||||||||
- fabric | sheet | 800 | 944 | 22 | 25,96 | ||||||||||
- lightbox | sqm | 1600 | 1888 | 44 | 51,92 | ||||||||||
- rope light | r/m | 25 | 29,5 | 0,7 | 0,83 | ||||||||||
- metallic and other constructions | contract price | ||||||||||||||
25. Placement of special trusses, banners, posters and other constructions on pavilions’ joist ceiling using polyspast systems | |||||||||||||||
a) Services of the Contractor: | |||||||||||||||
- license fee for each point of support | up to 400kg | 2100 | 2478 | 60 | 70,8 | ||||||||||
- high rigger work (1 point of support) | up to 400kg | 1200 | 1416 | 33 | 38,94 | ||||||||||
- rent of TAL polyspast system | pcs | 4400 | 5192 | 122 | 143,96 | ||||||||||
b). Using exhibitor’s polyspast system: | |||||||||||||||
- license fee for each point of support | up to 400kg | 2100 | 2478 | 60 | 70,8 | ||||||||||
Radio advertising, business events organization | |||||||||||||||
26. Radio advertising on the exhibition radio. The advertiser provides a prepared text on approval: | |||||||||||||||
- in Russian | 20 сек. | 200 | 236 | 5,5 | 6,49 | ||||||||||
- in English | 20 сек. | 230 | 271,4 | 6 | 7,08 | ||||||||||
27. Organization and holding of press-conferences | contract price |
Notice:
* for Great Rivers, Architectural and Construction, Bank, and Russia United forums service fee in 11, 12, 13, 15, 17, 20, 21, 22, 23, 27 p.p. is applied with 2 (two) ratio.
** The front office provides services, involving organization of advertisement broadcast by federal and regional TV and radio, publishing in federal and regional press, making a video catalogue on DVD, and so on. Contract price is applied.
Item | Placement fee (rent), roubles | Dimensions (m) | Technical specification | Photo | ||||
unit | term | inc. VAT | Density (g/m2) | Resolution (dpi) | Material / treatment | |||
Banner #1-#10 on the left side of the fencing, Sovetskaya st. |
sqm | 24 hours | 59 | 10х1,5 | 440 | 360 | laminated banner fabric, bonding on perimeter, eyelets every 30 cm | |
Image banner slots #1-#4 on the right side of the fencing, Sovetskaya st. |
sqm | 24 hours | 59 | 20х1,5 10х1,5 |
440 | 360 | laminated banner fabric, bonding on perimeter, eyelets every 30 cm | |
Banner on a board #12-#16 on the right side of the fencing, Sovetskaya st. |
1board/ 24 hours |
1-2 months |
531 | 4х2 | 440 | 360 | laminated banner fabric, bonding on perimeter | |
>2 months | 472 | |||||||
Banner #23-#26 At the right, to the left of the entrance (near a rampant), Sovnarkomovskaya st. |
pcs | 24 hours | 1239 | 10х1,5 | 440 | 360 | laminated banner fabric, bonding on perimeter, eyelets every 30 cm |
* - Assembling is performed involving high-rise services.
Item | Cost of manufacture for organizations (inc. VAT, roubles | Placement fee (rent), roubles | Dimensions (m) | Technical specification | Photo | ||||
unit | term | inc. VAT | Density (g/m2) | Resolution (dpi) | Material / treatment | ||||
Stage flat in Armorial hall The Main Fair House |
13965 | inc. in rental cost* | 10,6х3,9 | 440 | 360 | laminated banner fabric, bonding on perimeter, eyelets every 30 cm on top; 1 eyelet in the bottom left and 1 eyelet in the bottom right corners | |||
Stage flat in Academical hall The Main Fair House |
3191,5 | inc. in rental cost* | 4,33х2,01 | 440 | 360 | laminated banner fabric, bonding on perimeter | |||
Stage flat in University hall The Main Fair House |
3191,5 | inc. in rental cost* | 4,33х2,01 | 440 | 360 | laminated banner fabric, bonding on perimeter | |||
Stage flat in Presidential hall The Main Fair House |
2232,63 | inc. in rental cost* | 2,7х2,1 | 440 | 360 | laminated banner fabric, bonding on perimeter (THE IMAGE - TO THE FULL EXTENT OF THE BANNER) |
|||
Stage flat in Betancourt hall The Main Fair House |
2232,63 | inc. in rental cost* | 2,6х2,0 | 440 | 360 | laminated banner fabric, bonding on perimeter | |||
Stage flat in Auditorium #1 The Main Fair House |
1037 | inc. in rental cost* | 2,4х1,0 | 440 | 360 | laminated banner fabric, bonding on perimeter (coating with pressure-sensitive film is possible) |
|||
Stage flat in Gallery The Main Fair House |
1037 | inc. in rental cost* | 2,4х1,0 | 440 | 360 | laminated banner fabric, bonding on perimeter (coating with pressure-sensitive film is possible) |
|||
Stage flat in BEC Congress hall Pavilion #1 |
71575 | inc. in rental cost* | 26х9,0* | 440 | 360 | laminated banner fabric, bonding on perimeter, eyelets every 30cm on top and every 1m on other sides | |||
Ceiling embedded flags BECPavilion #1 |
4125 | pcs | 2601,90 | 1,4х3,5* | Material - banner mesh fabric duplex printing with mirror fill; hemming on perimeter; pocket 50 mm on the side of 1.4/1.5m |
||||
5000 | 3186 | 1,5х4,0* | |||||||
Conference halls in Pavilions Pavilion #1 |
1076,25 |
inc. in rental cost* inc. in rental cost* | 2,4х1,0 | 440 | 360 | laminated banner fabric, bonding on perimeter (coating with pressure-sensitive film is possible) |
|||
915,6 | 2,8х2,07 |
* - Assembling is performed involving high-rise services.